![]() |
Norfolk
Rebel |
|||
| Flag: USA | ||||
| Rig: Gaff schooner, two masted | ||||
| Hometown/waters: Virginia; East Coast from Canada to the Gulf of Mexico | ||||
| Season: Year-round | ||||
| Program Type: Sail training for crew and apprentices. Sea education in local maritime history amd ecology based on informal, in-house programming. Dockside interpretation. | ||||
| Specifications | Sparred length: 59' |
Sail area: 1,700 sq. ft. | ||
| LWL: 48' | Hull: steel | |||
| Rig height: 50' | LOA: 51' | |||
| Power: diesel | Beam: 15' 3" | |||
![]() |
Huntington The Tall Ships ® Toledo! July 16 - 20, 2003 |
LOD: 51' | Tons: 38 GRT | |
| Draft: 6' 6" | Freeboard: 4' 6" | |||
| Designer: Merritt N. Walter | ||||
| Built: 1980; Howdy Bailey, Norfolk, Virginia | ||||
| Crew: 3 (day), 6 (overnight). Trainees: 3 | ||||
| Contact: | Captain Lane Briggs, Owner/Master |
|||
| Rebel Marine Service, Inc. | ||||
| 1553 Bayville Street | ||||
| Norfolk, VA 23503 | ||||
| Tel: 804-588-6022 | ||||
| Fax: 804-588-7102 | ||||
| E-mail: tugantine@aol.com | ||||
| Compliments
of: Sail Tall Ships! A Directory of Sail Training and Adventure at
Sea by the American Sail Training Association (ASTA) |
||||